«COST IS NO OBJECT.€�: TO THE ISSUE OF WAR PRODUCTION EFFICIENCY IN THE PERIOD OF GREAT PATRIOTIC WAR
Abstract and keywords
Abstract (English):
Basis directions, issues and results of the activity on the defense plant conversion to the intensive methods of economic management are considered in the article. The article is written on the basis of attracting chiefly the archival sources that are introduced into science for the first time.

Keywords:
defense industry, production intensification, labor capacity, product quality, pricing, prices, production profitability, budget, emission
Text
Text (PDF): Read Download
References

1. Rossiyskiy gosudarstvennyy arhiv ekonomiki (RGAE). F. 7516. Op. 1. D.1383. L.1. F. 7733. Op. 36. S. D. 993. L. 66,67.

2. RGAE. F. 7733, Op. 36. S. D. 993. L. 13,16.

3. RGAE. F.4372. Op.42. D. 963. L.2.

4. RGAE. F. 7733. Op. 29. D.1103. L. 194.

5. RGAE. F. 8157. Op.1. D. 971 l.

6. Voznesenskiy N.A. Voennaya ekonomika SSSR v gody Velikoy Otechestvennoy voyny. - M., 1948. -S. 118; RGAE. F. 7733. Op 36.S. d 1979. L.12.

7. Gosudarstvennyy arhiv Novosibirskoy oblasti (GANO). FP-22, Op.3. D.1770. L.40a,l.l.

8. GANO. FP-22. Op.3. D.1770. L. 65,65a

9. GANO. FP-22. Op.3. D.1770. L. 56a,61,61a

10. RGAE. F. 8157. Op. 1. D. 948. L. 18,19; Arhivnoe agenstvo administracii Krasnoyarskogo kraya (AAKK). FP-852. Op.1. D.91. L.75.

11. RGAE. F. 7733. Op. 36. S. D. 1927, L.35.

12. RGAE. F. 7733. Op. 29. D. 1103. L.25.


Login or Create
* Forgot password?