THE AGRO-INDUSTRIAL COMPLEX DEVELOPMENT IN THE KRASNOYARSK ECONOMIC REGION (1957-1965)
Abstract and keywords
Abstract (English):
The significance of the territorial control system in the agro-industrial complex development of the Krasnoyarsk economic region during the period of 1957-1965 is considered in the article. In particular, the organization of agriculture supply by the industrial output is analyzed.

Keywords:
Krasnoyarsk economic region, territorial control system, economic council, agriculture, supply, food industry
Text
Text (PDF): Read Download
References

1. Svet i teni «velikogo desyatiletiya»: N.S. Hruschev i ego vremya. - L., 1989.

2. GAKK F. P- 26. Op. 31. D. 12. L. 166-168.

3. GAKK F. P-26. Op. 31. L. 168.

4. Razvitie proizvodstvennyh sil Vostochnoy Sibiri: sb. tr. nauch. konf. - M., 1960. - T. 1.

5. GAKK F. P- 26. Op. 31. D. 13. L. 10.

6. GAKK F. P-26. Op. 35. L. 216.

7. GAKK F. R-1386. Op. 1. D. 249. L. 18-19

8. GAKK F. P-26. Op. 35. D. 218. L. 28.

9. GAKK F. R-1374. Op. 2. D. 1033.

10. GAKK F. R-1347. Op. 2. D. 1633.

11. GAKK F. R-1408. Op. 1. D. 245 L. 120.

12. GAKK F. R-1408. Op. 1. D. 401. L. 235.

13. Narodnoe hozyaystvo RSFSR v 1964 g. (statisticheskiy ezhegodnik). - M., 1965 g. - S. 181, 220.

14. GAKK F. R-1408. Op. 1. D. 183. L. 34.

15. GAKK F. R-1374. Op. 2. D. 1033.

16. GAKK F. R-1408. Op. 1. D. 40. L. 61.

17. GAKK F. R-1374. Op. 2. D. 1633.

18. GAKK F. P-26. Op. 31. D. 12. L. 150.

19. GAKK F. R-1408. Op. 1. D. 5. L.178.

20. Krasnoyarskiy rabochiy. - 1962. - 24 noyab.

21. GAKK F. R-1408. Op. 1. D. 306. L. 1.

22. GAKK F. R-1408. Op. 1. D. 351. L. 75.

23. GAKK F. R-1408. Op. 1. D.4. L.78.

24. GAKK F. R-1408. Op. 1. D. 39. L. 203.

25. GAKK F. R-1408. Op. 1. D. 4. L. 78.

26. GAKK F. R-1408. Op. 1. D. 6. L. 47.

27. GAKK F. R-1408. Op. 1. D. 81. L. 53.

28. GAKK F. R-1408. Op.1. D. 125. L. 7.

29. GAKK F. R-1408. Op. 1. D. 183. L. 110.

30. GAKK F. R-1408. Op. 1.D. 184. L. 87.


Login or Create
* Forgot password?